Updates - RedShift 5

Comets
Updates and new entries

Observable Comets
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (972)

Short period Comets (P/)
» All single updates of this section (RedShift format)

Download orbital data: P/2018 P4  (PANSTARRS) P/2018 P4 (PANSTARRS) (05/09/2018)
Download orbital data: P/2018 P3  (PANSTARRS) P/2018 P3 (PANSTARRS) (05/09/2018)
Download orbital data: P/2018 L5  (Leonard) P/2018 L5 (Leonard) (05/09/2018)
Download orbital data: P/2018 L4  (PANSTARRS) P/2018 L4 (PANSTARRS) (05/09/2018)
Download orbital data: P/2018 L1  (PANSTARRS) P/2018 L1 (PANSTARRS) (05/09/2018)
Download orbital data: P/2010 A1  (Hill) P/2010 A1 (Hill) (05/09/2018)
Download orbital data: P/2001 T3  (NEAT) P/2001 T3 (NEAT) (05/09/2018)
File with multiple data of all objects of this section (427)

Long period Comets (C/)
» All single updates of this section (RedShift format)

Download orbital data: C/2018 P5  (PANSTARRS) C/2018 P5 (PANSTARRS) (05/09/2018)
Download orbital data: C/2018 O1  (ATLAS) C/2018 O1 (ATLAS) (05/09/2018)
Download orbital data: C/2018 N2  (ASASSN) C/2018 N2 (ASASSN) (05/09/2018)
Download orbital data: C/2018 KJ3  (Lemmon) C/2018 KJ3 (Lemmon) (05/09/2018)
Download orbital data: C/2017 T3  (ATLAS) C/2017 T3 (ATLAS) (05/09/2018)
Download orbital data: C/2017 S3  (PANSTARRS) C/2017 S3 (PANSTARRS) (05/09/2018)
File with multiple data of all objects of this section (496)

Famous Comets
» All single updates of this section (RedShift format)

Download orbital data: 21P /Giacobini-Zinner) 21P/Giacobini-Zinner (05/09/2018)
Download orbital data: 64P /Swift-Gehrels) 64P/Swift-Gehrels (05/09/2018)
Download orbital data: 46P /Wirtanen) 46P/Wirtanen (05/09/2018)
File with multiple data of all objects of this section (356)

Comets visited (to be visited) by space probes
» All single updates of this section (RedShift format)

Download orbital data: 21P /Giacobini-Zinner) 21P (Giacobini-Zinner)
» ISEE 3 / ICE (NSSDC)
(05/09/2018)


Meaning of the color code:

Comet is currently visible
Comet is currently not visible