Updates - RedShift 5

Asteroids
Updates and new entries

Unnamed Asteroids
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (19081)

Named Asteroids
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (1614)

Asteroids at opposition
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section related to the actual year (1)

Asteroids occulting a star
» All single updates of this section (RedShift format)

Download orbital data: (816) Juliana (816) Juliana
Occulted by HSOY 476661417 (12.15 mag.)
at 01/09/2018 00:35:00 UT
(16/01/2018)
Download orbital data: (204) Kallisto (204) Kallisto
Occulted by HSOY 117791111 (11.15 mag.)
at 01/09/2018 20:24:54 UT
(24/05/2018)
Download orbital data: (776) Berbericia (776) Berbericia
Occulted by HSOY 524985100 (11.06 mag.)
at 03/09/2018 00:56:24 UT
(27/01/2018)
Download orbital data: (80) Sappho (80) Sappho
Occulted by HSOY 523648685 (11.6 mag.)
at 03/09/2018 04:48:36 UT
(29/10/2017)
Download orbital data: (172) Baucis (172) Baucis
Occulted by HSOY 468566376 (12.5 mag.)
at 05/09/2018 20:34:36 UT
(21/05/2018)
Download orbital data: (238) Hypatia (238) Hypatia
Occulted by HSOY 457879411 (11.09 mag.)
at 06/09/2018 04:52:06 UT
(10/11/2017)
Download orbital data: (445) Edna (445) Edna
Occulted by TYC 5173-00457-1 (11.9 mag.)
at 06/09/2018 18:54:00 UT
(15/05/2018)
Download orbital data: (654) Zelinda (654) Zelinda
Occulted by HIP 7594 (8.25 mag.)
at 08/09/2018 00:35:42 UT
(25/11/2017)
Download orbital data: (503) Evelyn (503) Evelyn
Occulted by HSOY 453496070 (11.94 mag.)
at 08/09/2018 22:44:48 UT
(26/11/2017)
Download orbital data: (1074) Beljawskya (1074) Beljawskya
Occulted by HSOY 450570990 (12.24 mag.)
at 09/09/2018 01:35:00 UT
(21/05/2018)
Download orbital data: (539) Pamina (539) Pamina
Occulted by HSOY 528905779 (10.76 mag.)
at 10/09/2018 04:55:06 UT
(12/12/2017)
Download orbital data: (1315) Bronislawa (1315) Bronislawa
Occulted by HSOY 036515913 (11.69 mag.)
at 12/09/2018 20:25:18 UT
(25/05/2018)
Download orbital data: (739) Mandeville (739) Mandeville
Occulted by HSOY 052426087 (11.78 mag.)
at 12/09/2018 21:06:42 UT
(26/05/2018)
Download orbital data: (675) Ludmilla (675) Ludmilla
Occulted by TYC 6267-00930-1 (11.07 mag.)
at 13/09/2018 19:53:18 UT
(25/05/2018)
Download orbital data: (524) Fidelio (524) Fidelio
Occulted by TYC 2419-00637-1 (10.45 mag.)
at 14/09/2018 04:27:36 UT
(16/01/2018)
Download orbital data: (5254) Ulysses (5254) Ulysses
Occulted by HSOY 062660469 (12.4 mag.)
at 14/09/2018 17:33:48 UT
(21/05/2018)
Download orbital data: (1154) Astronomia (1154) Astronomia
Occulted by TYC 0032-00856-1 (11.63 mag.)
at 15/09/2018 03:40:36 UT
(16/12/2017)
Download orbital data: (480) Hansa (480) Hansa
Occulted by HSOY 458695683 (12.25 mag.)
at 15/09/2018 19:32:48 UT
(23/05/2018)
Download orbital data: (480) Hansa (480) Hansa
Occulted by TYC 2219-00839-1 (10.81 mag.)
at 16/09/2018 19:47:54 UT
(23/05/2018)
Download orbital data: (480) Hansa (480) Hansa
Occulted by HSOY 458690678 (12.12 mag.)
at 17/09/2018 23:27:36 UT
(23/05/2018)
Download orbital data: (357) Ninina (357) Ninina
Occulted by HSOY 094319938 (10.1 mag.)
at 18/09/2018 17:51:12 UT
(26/05/2018)
Download orbital data: (694) Ekard (694) Ekard
Occulted by TYC 1763-00380-1 (12.47 mag.)
at 20/09/2018 00:20:30 UT
(23/05/2018)
Download orbital data: (324) Bamberga (324) Bamberga
Occulted by UCAC4-601-042812 (12.5 mag.)
at 20/09/2018 00:39:42 UT
(08/11/2017)
Download orbital data: (1428) Mombasa (1428) Mombasa
Occulted by HSOY 519847936 (11.37 mag.)
at 20/09/2018 04:25:12 UT
(16/12/2017)
Download orbital data: (1112) Polonia (1112) Polonia
Occulted by TYC 1780-00498-1 (12.23 mag.)
at 20/09/2018 22:31:24 UT
(16/12/2017)
Download orbital data: (407) Arachne (407) Arachne
Occulted by HSOY 457397553 (11.81 mag.)
at 21/09/2018 21:48:30 UT
(24/05/2018)
Download orbital data: (584) Semiramis (584) Semiramis
Occulted by TYC 2370-02386-1 (11.75 mag.)
at 21/09/2018 21:58:54 UT
(01/10/2017)
Download orbital data: (449) Hamburga (449) Hamburga
Occulted by PPMX 6080890 (12.3 mag.)
at 23/09/2018 02:25:36 UT
(13/02/2018)
Download orbital data: (216) Kleopatra (216) Kleopatra
Occulted by TYC 0760-02264-1 (10.87 mag.)
at 24/09/2018 01:17:54 UT
(12/01/2018)
Download orbital data: (1212) Francette (1212) Francette
Occulted by PPMX 6104756 (12.02 mag.)
at 27/09/2018 05:48:06 UT
(02/04/2018)
Download orbital data: (6) Hebe (6) Hebe
Occulted by HSOY 538566089 (12.42 mag.)
at 28/09/2018 03:47:36 UT
(19/10/2017)
Download orbital data: (3036) Krat (3036) Krat
Occulted by TYC 1809-00776-1 (9.27 mag.)
at 29/09/2018 02:11:54 UT
(17/01/2018)
Download orbital data: (6) Hebe (6) Hebe
Occulted by HSOY 538571053 (12.3 mag.)
at 29/09/2018 04:58:36 UT
(19/10/2017)
Download orbital data: (176) Iduna (176) Iduna
Occulted by TYC 0469-00415-1 (11.94 mag.)
at 29/09/2018 17:28:54 UT
(31/03/2018)
Download orbital data: (482) Petrina (482) Petrina
Occulted by TYC 5246-00775-1 (11. 11 mag.)
at 29/09/2018 18:20:48 UT
(28/10/2017)
Download orbital data: (465) Alekto (465) Alekto
Occulted by UCAC4-540-003316 (9.39 mag.)
at 29/09/2018 20:08:30 UT
(16/01/2018)
Download orbital data: (258) Tyche (258) Tyche
Occulted by HSOY 120074332 (11.55 mag.)
at 30/09/2018 01:08:54 UT
(24/05/2018)
File with multiple data of all objects of this section related to the actual year (409)

Potentially Hazardous Asteroids
» All single updates of this section (RedShift format)

Download orbital data: 2018 RC 2018 RC (0,000129 AU) (04/09/2018)
Download orbital data: 2018 QW1 2018 QW1 (0,00014 AU) (04/09/2018)
Download orbital data: 2018 LB1 2018 LB1 (0,000819 AU) (03/09/2018)
Download orbital data: 2018 QS 2018 QS (0,00212 AU) (04/09/2018)
Download orbital data: 2018 PP9 2018 PP9 (0,00311 AU) (03/09/2018)
Download orbital data: 2018 PO22 2018 PO22 (0,005041 AU) (04/09/2018)
Download orbital data: 2018 PK21 2018 PK21 (0,006799 AU) (05/09/2018)
Download orbital data: 2018 QT 2018 QT (0,007181 AU) (05/09/2018)
Download orbital data: 2018 RA 2018 RA (0,007414 AU) (03/09/2018)
Download orbital data: 2018 ED4 2018 ED4 (0,011068 AU) (03/09/2018)
Download orbital data: 2018 PJ9 2018 PJ9 (0,014355 AU) (05/09/2018)
Download orbital data: 2018 PR23 2018 PR23 (0,016861 AU) (04/09/2018)
Download orbital data: 2018 RB 2018 RB (0,024089 AU) (05/09/2018)
Download orbital data: 2018 LQ2 2018 LQ2 (0,025715 AU) (05/09/2018)
Download orbital data: 2018 QU1 2018 QU1 (0,026254 AU) (05/09/2018)
Download orbital data: 2018 QY 2018 QY (0,027 AU) (04/09/2018)
Download orbital data: 2015 FP118 2015 FP118 (0,029858 AU) (05/09/2018)
Download orbital data: 2018 PL23 2018 PL23 (0,032528 AU) (05/09/2018)
Download orbital data: 2018 QT1 2018 QT1 (0,0331 AU) (04/09/2018)
Download orbital data: 2018 OB1 2018 OB1 (0,035101 AU) (04/09/2018)
Download orbital data: 2018 QQ 2018 QQ (0,037781 AU) (04/09/2018)
Download orbital data: 2018 EM2 2018 EM2 (0,038104 AU) (05/09/2018)
Download orbital data: 2018 PZ23 2018 PZ23 (0,03843 AU) (04/09/2018)
Download orbital data: 2009 TK 2009 TK (0,040415 AU) (03/09/2018)
Download orbital data: 2018 PK24 2018 PK24 (0,040591 AU) (05/09/2018)
Download orbital data: 2018 FS3 2018 FS3 (0,046725 AU) (05/09/2018)
Download orbital data: 2014 TW32 2014 TW32 (0,04854 AU) (03/09/2018)
Download orbital data: 2018 NB 2018 NB (0,051557 AU) (03/09/2018)
Download orbital data: 2006 OT9 2006 OT9 (0,060801 AU) (04/09/2018)
Download orbital data: 2018 LG5 2018 LG5 (0,064214 AU) (03/09/2018)
Download orbital data: 2013 AU76 2013 AU76 (0,065179 AU) (04/09/2018)
Download orbital data: 2018 PT7 2018 PT7 (0,067251 AU) (03/09/2018)
Download orbital data: 2011 UA 2011 UA (0,068743 AU) (03/09/2018)
Download orbital data: 2009 SX1 2009 SX1 (0,07289 AU) (04/09/2018)
Download orbital data: 2018 DX3 2018 DX3 (0,083437 AU) (05/09/2018)
Download orbital data: 2018 PA22 2018 PA22 (0,083958 AU) (04/09/2018)
Download orbital data: 2013 PA7 2013 PA7 (0,090426 AU) (04/09/2018)
Download orbital data: 2004 QJ7 2004 QJ7 (0,09051 AU) (04/09/2018)
Download orbital data: 2018 PM9 2018 PM9 (0,092562 AU) (03/09/2018)
Download orbital data: 2018 PG21 2018 PG21 (0,095194 AU) (05/09/2018)
Download orbital data: 2018 PL20 2018 PL20 (0,097995 AU) (03/09/2018)
Download orbital data: 2018 MR8 2018 MR8 (0,104826 AU) (04/09/2018)
Download orbital data: 2018 PH9 2018 PH9 (0,105152 AU) (04/09/2018)
Download orbital data: 2018 PK22 2018 PK22 (0,107409 AU) (05/09/2018)
Download orbital data: 2010 ED43 2010 ED43 (0,114367 AU) (04/09/2018)
Download orbital data: 2018 NT1 2018 NT1 (0,119761 AU) (03/09/2018)
Download orbital data: 2018 QQ1 2018 QQ1 (0,120588 AU) (04/09/2018)
Download orbital data: 2018 FF2 2018 FF2 (0,120722 AU) (04/09/2018)
Download orbital data: 2018 PM23 2018 PM23 (0,13323 AU) (05/09/2018)
Download orbital data: 2011 GA62 2011 GA62 (0,134733 AU) (03/09/2018)
Download orbital data: 2018 QP1 2018 QP1 (0,142861 AU) (04/09/2018)
Download orbital data: 2018 PU10 2018 PU10 (0,143402 AU) (03/09/2018)
Download orbital data: 2018 NS1 2018 NS1 (0,150195 AU) (05/09/2018)
Download orbital data: 2018 FN4 2018 FN4 (0,151135 AU) (04/09/2018)
Download orbital data: 2007 VM243 2007 VM243 (0,153843 AU) (04/09/2018)
Download orbital data: 2004 QB17 2004 QB17 (0,155046 AU) (04/09/2018)
Download orbital data: 2018 PX7 2018 PX7 (0,15594 AU) (04/09/2018)
Download orbital data: 2018 KV 2018 KV (0,156942 AU) (04/09/2018)
Download orbital data: 2018 KR2 2018 KR2 (0,159339 AU) (04/09/2018)
Download orbital data: 1999 FP19 1999 FP19 (0,16152 AU) (04/09/2018)
Download orbital data: 2005 RB 2005 RB (0,162576 AU) (04/09/2018)
Download orbital data: 2015 RJ83 2015 RJ83 (0,16306 AU) (03/09/2018)
Download orbital data: 2018 PJ22 2018 PJ22 (0,175944 AU) (04/09/2018)
Download orbital data: 2018 MM8 2018 MM8 (0,17819 AU) (05/09/2018)
Download orbital data: 2018 PE9 2018 PE9 (0,178702 AU) (04/09/2018)
Download orbital data: 2017 WC29 2017 WC29 (0,178819 AU) (04/09/2018)
Download orbital data: 2018 PS10 2018 PS10 (0,180627 AU) (04/09/2018)
Download orbital data: 2018 QP 2018 QP (0,182202 AU) (05/09/2018)
Download orbital data: 2018 QV1 2018 QV1 (0,183303 AU) (04/09/2018)
Download orbital data: 2018 QO1 2018 QO1 (0,188158 AU) (04/09/2018)
Download orbital data: 2018 LZ5 2018 LZ5 (0,189163 AU) (04/09/2018)
Download orbital data: 2015 BW92 2015 BW92 (0,194958 AU) (03/09/2018)
Download orbital data: 2018 PJ21 2018 PJ21 (0,19506 AU) (03/09/2018)
Download orbital data: 2014 GF50 2014 GF50 (0,200448 AU) (04/09/2018)
Download orbital data: 2014 SD324 2014 SD324 (0,207548 AU) (03/09/2018)
Download orbital data: 2018 KE3 2018 KE3 (0,213018 AU) (05/09/2018)
Download orbital data: 2008 RT26 2008 RT26 (0,215511 AU) (03/09/2018)
Download orbital data: 2018 LM5 2018 LM5 (0,219652 AU) (03/09/2018)
Download orbital data: 2015 RB82 2015 RB82 (0,220077 AU) (04/09/2018)
Download orbital data: 2018 PK10 2018 PK10 (0,220712 AU) (03/09/2018)
Download orbital data: 2018 PE22 2018 PE22 (0,22395 AU) (05/09/2018)
Download orbital data: 2013 YB38 2013 YB38 (0,227063 AU) (03/09/2018)
Download orbital data: 2018 NR 2018 NR (0,232095 AU) (04/09/2018)
Download orbital data: 2018 ME7 2018 ME7 (0,23311 AU) (04/09/2018)
Download orbital data: 2013 PU31 2013 PU31 (0,242522 AU) (04/09/2018)
Download orbital data: 2007 RX19 2007 RX19 (0,2493 AU) (03/09/2018)
Download orbital data: 2003 RC2 2003 RC2 (0,256367 AU) (04/09/2018)
Download orbital data: 2018 FH 2018 FH (0,26001 AU) (05/09/2018)
Download orbital data: 2018 NN 2018 NN (0,260519 AU) (04/09/2018)
Download orbital data: 2018 NE4 2018 NE4 (0,267711 AU) (05/09/2018)
Download orbital data: 2013 EP41 2013 EP41 (0,272887 AU) (04/09/2018)
Download orbital data: 2018 PP23 2018 PP23 (0,277047 AU) (03/09/2018)
Download orbital data: 2018 MS6 2018 MS6 (0,278501 AU) (05/09/2018)
Download orbital data: 2018 PS7 2018 PS7 (0,291305 AU) (05/09/2018)
Download orbital data: 2002 OS4 2002 OS4 (0,297489 AU) (04/09/2018)
Download orbital data: 2018 PS23 2018 PS23 (0,297742 AU) (05/09/2018)
Download orbital data: 2018 LP5 2018 LP5 (0,31466 AU) (05/09/2018)
Download orbital data: 2018 PV23 2018 PV23 (0,329445 AU) (05/09/2018)
Download orbital data: 2018 PA20 2018 PA20 (0,376245 AU) (04/09/2018)
Download orbital data: 2018 PT10 2018 PT10 (0,390214 AU) (04/09/2018)
File with multiple data of all objects of this section (18566)

Asteroids visited (to be visited) by space probes
» All single updates of this section (RedShift format)