Updates - RedShift 4

Asteroids
Updates and new entries

Unnamed Asteroids
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (19081)

Named Asteroids
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (1614)

Asteroids at opposition
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section related to the actual year (1)

Asteroids occulting a star
» All single updates of this section (RedShift format)

Download orbital data: (87) Sylvia (87) Sylvia
Occulted by PPMX 6881823 (12.36 mag.)
at 09/02/2018 12:08:06 UT
(01/16/2018)
Download orbital data: (674) Rachele (674) Rachele
Occulted by HSOY 470021026 (11.75 mag.)
at 09/04/2018 08:01:00 UT
(12/26/2017)
Download orbital data: (1049) Gotho (1049) Gotho
Occulted by TYC 1779-00095-1 (10.88 mag.)
at 09/05/2018 03:30:00 UT
(12/16/2017)
Download orbital data: (602) Marianna (602) Marianna
Occulted by HSOY 532454590 (12.03 mag.)
at 09/05/2018 06:36:06 UT
(12/16/2017)
Download orbital data: (1456) Saldanha (1456) Saldanha
Occulted by HSOY 471227853 (12.34 mag.)
at 09/09/2018 09:01:30 UT
(10/27/2017)
Download orbital data: (58) Concordia (58) Concordia
Occulted by PPMX 6032899 (11.55 mag.)
at 09/09/2018 12:03:18 UT
(02/13/2018)
Download orbital data: (253) Mathilde (253) Mathilde
Occulted by HSOY 095347185 (12.43 mag.)
at 09/09/2018 23:57:30 UT
(05/26/2018)
Download orbital data: (84) Klio (84) Klio
Occulted by PPMX 3976676 (12.34 mag.)
at 09/10/2018 07:09:42 UT
(10/10/2017)
Download orbital data: (2307) Garuda (2307) Garuda
Occulted by TYC 1798-00597-1 (11.76 mag.)
at 09/10/2018 07:19:18 UT
(01/16/2018)
Download orbital data: (397) Vienna (397) Vienna
Occulted by UCAC4-570-011490 (11.88 mag.)
at 09/10/2018 12:58:18 UT
(11/10/2017)
Download orbital data: (95) Arethusa (95) Arethusa
Occulted by TYC 1338-00693-1 (11.5 mag.)
at 09/11/2018 12:51:54 UT
(02/18/2018)
Download orbital data: (216) Kleopatra (216) Kleopatra
Occulted by HSOY 544457751 (12.21 mag.)
at 09/12/2018 12:28:54 UT
(01/12/2018)
Download orbital data: (324) Bamberga (324) Bamberga
Occulted by TYC 2453-01697-1 (11.56 mag.)
at 09/13/2018 07:07:18 UT
(11/08/2017)
Download orbital data: (144) Vibilia (144) Vibilia
Occulted by TYC 6867-01388-1 (11.07 mag.)
at 09/15/2018 02:51:18 UT
(05/25/2018)
Download orbital data: (1154) Astronomia (1154) Astronomia
Occulted by TYC 0032-00856-1 (11.63 mag.)
at 09/15/2018 03:40:36 UT
(12/16/2017)
Download orbital data: (1266) Tone (1266) Tone
Occulted by PPMX 3027730 (12.28 mag.)
at 09/15/2018 06:00:36 UT
(02/18/2018)
Download orbital data: (324) Bamberga (324) Bamberga
Occulted by HSOY 553691829 (12.08 mag.)
at 09/15/2018 11:24:12 UT
(11/08/2017)
Download orbital data: (80) Sappho (80) Sappho
Occulted by HIP 24403 (7.2 mag.)
at 09/16/2018 08:54:00 UT
(10/29/2017)
Download orbital data: (524) Fidelio (524) Fidelio
Occulted by HSOY 551414657 (12.46 mag.)
at 09/16/2018 09:27:06 UT
(01/16/2018)
Download orbital data: (2146) Stentor (2146) Stentor
Occulted by UCAC4-417-089436 (11.59 mag.)
at 09/17/2018 02:32:54 UT
(10/22/2017)
Download orbital data: (595) Polyxena (595) Polyxena
Occulted by TYC 2926-01307-1 (10.97 mag.)
at 09/17/2018 07:44:00 UT
(02/25/2018)
Download orbital data: (156) Xanthippe (156) Xanthippe
Occulted by HSOY 117342572 (10.46 mag.)
at 09/19/2018 01:14:42 UT
(05/24/2018)
Download orbital data: (479) Caprera (479) Caprera
Occulted by PPMX 7008210 (11.71 mag.)
at 09/19/2018 08:53:06 UT
(12/16/2017)
Download orbital data: (482) Petrina (482) Petrina
Occulted by HSOY 451234849 (12.3 mag.)
at 09/20/2018 00:58:48 UT
(10/28/2017)
Download orbital data: (268) Adorea (268) Adorea
Occulted by TYC 6842-01911-1 (11.67 mag.)
at 09/20/2018 01:25:18 UT
(05/27/2018)
Download orbital data: (675) Ludmilla (675) Ludmilla
Occulted by HSOY 089599446 (11.75 mag.)
at 09/20/2018 02:40:48 UT
(05/25/2018)
Download orbital data: (216) Kleopatra (216) Kleopatra
Occulted by UCAC4-522-032397 (11.2 mag.)
at 09/21/2018 08:00:24 UT
(01/12/2018)
Download orbital data: (71) Niobe (71) Niobe
Occulted by HSOY 443241369 (12.45 mag.)
at 09/21/2018 13:50:54 UT
(02/21/2018)
Download orbital data: (128) Nemesis (128) Nemesis
Occulted by TYC 1289-01299-1 (11.31 mag.)
at 09/24/2018 12:27:54 UT
(12/26/2017)
Download orbital data: (176) Iduna (176) Iduna
Occulted by HSOY 145404034 (12.28 mag.)
at 09/27/2018 03:26:54 UT
(03/31/2018)
Download orbital data: (397) Vienna (397) Vienna
Occulted by HSOY 523657495 (12.44 mag.)
at 09/27/2018 08:59:42 UT
(11/10/2017)
Download orbital data: (213) Lilaea (213) Lilaea
Occulted by TYC 6843-01634-1 (10.31 mag.)
at 09/29/2018 00:25:48 UT
(05/17/2018)
Download orbital data: (118) Peitho (118) Peitho
Occulted by TYC 7441-01055-1 (11.93 mag.)
at 09/29/2018 02:08:18 UT
(05/25/2018)
Download orbital data: (671) Carnegia (671) Carnegia
Occulted by TYC 2437-00868-1 (11.75 mag.)
at 09/29/2018 10:37:54 UT
(02/18/2018)
Download orbital data: (469) Argentina (469) Argentina
Occulted by TYC 2467-00783-1 (10.62 mag.)
at 09/29/2018 11:51:48 UT
(03/12/2018)
Download orbital data: (508) Princetonia (508) Princetonia
Occulted by HSOY 519573736 (11.84 mag.)
at 09/30/2018 11:09:54 UT
(01/17/2018)
File with multiple data of all objects of this section related to the actual year (409)

Potentially Hazardous Asteroids
» All single updates of this section (RedShift format)

Download orbital data: 2018 RC 2018 RC (0,000129 AU) (09/04/2018)
Download orbital data: 2018 QW1 2018 QW1 (0,00014 AU) (09/04/2018)
Download orbital data: 2018 LB1 2018 LB1 (0,000819 AU) (09/03/2018)
Download orbital data: 2018 QS 2018 QS (0,00212 AU) (09/04/2018)
Download orbital data: 2018 PP9 2018 PP9 (0,00311 AU) (09/03/2018)
Download orbital data: 2018 PO22 2018 PO22 (0,005041 AU) (09/04/2018)
Download orbital data: 2018 PK21 2018 PK21 (0,006799 AU) (09/05/2018)
Download orbital data: 2018 QT 2018 QT (0,007181 AU) (09/05/2018)
Download orbital data: 2018 RA 2018 RA (0,007414 AU) (09/03/2018)
Download orbital data: 2018 ED4 2018 ED4 (0,011068 AU) (09/03/2018)
Download orbital data: 2018 PJ9 2018 PJ9 (0,014355 AU) (09/05/2018)
Download orbital data: 2018 PR23 2018 PR23 (0,016861 AU) (09/04/2018)
Download orbital data: 2018 RB 2018 RB (0,024089 AU) (09/05/2018)
Download orbital data: 2018 LQ2 2018 LQ2 (0,025715 AU) (09/05/2018)
Download orbital data: 2018 QU1 2018 QU1 (0,026254 AU) (09/05/2018)
Download orbital data: 2018 QY 2018 QY (0,027 AU) (09/04/2018)
Download orbital data: 2015 FP118 2015 FP118 (0,029858 AU) (09/05/2018)
Download orbital data: 2018 PL23 2018 PL23 (0,032528 AU) (09/05/2018)
Download orbital data: 2018 QT1 2018 QT1 (0,0331 AU) (09/04/2018)
Download orbital data: 2018 OB1 2018 OB1 (0,035101 AU) (09/04/2018)
Download orbital data: 2018 QQ 2018 QQ (0,037781 AU) (09/04/2018)
Download orbital data: 2018 EM2 2018 EM2 (0,038104 AU) (09/05/2018)
Download orbital data: 2018 PZ23 2018 PZ23 (0,03843 AU) (09/04/2018)
Download orbital data: 2009 TK 2009 TK (0,040415 AU) (09/03/2018)
Download orbital data: 2018 PK24 2018 PK24 (0,040591 AU) (09/05/2018)
Download orbital data: 2018 FS3 2018 FS3 (0,046725 AU) (09/05/2018)
Download orbital data: 2014 TW32 2014 TW32 (0,04854 AU) (09/03/2018)
Download orbital data: 2018 NB 2018 NB (0,051557 AU) (09/03/2018)
Download orbital data: 2006 OT9 2006 OT9 (0,060801 AU) (09/04/2018)
Download orbital data: 2018 LG5 2018 LG5 (0,064214 AU) (09/03/2018)
Download orbital data: 2013 AU76 2013 AU76 (0,065179 AU) (09/04/2018)
Download orbital data: 2018 PT7 2018 PT7 (0,067251 AU) (09/03/2018)
Download orbital data: 2011 UA 2011 UA (0,068743 AU) (09/03/2018)
Download orbital data: 2009 SX1 2009 SX1 (0,07289 AU) (09/04/2018)
Download orbital data: 2018 DX3 2018 DX3 (0,083437 AU) (09/05/2018)
Download orbital data: 2018 PA22 2018 PA22 (0,083958 AU) (09/04/2018)
Download orbital data: 2013 PA7 2013 PA7 (0,090426 AU) (09/04/2018)
Download orbital data: 2004 QJ7 2004 QJ7 (0,09051 AU) (09/04/2018)
Download orbital data: 2018 PM9 2018 PM9 (0,092562 AU) (09/03/2018)
Download orbital data: 2018 PG21 2018 PG21 (0,095194 AU) (09/05/2018)
Download orbital data: 2018 PL20 2018 PL20 (0,097995 AU) (09/03/2018)
Download orbital data: 2018 MR8 2018 MR8 (0,104826 AU) (09/04/2018)
Download orbital data: 2018 PH9 2018 PH9 (0,105152 AU) (09/04/2018)
Download orbital data: 2018 PK22 2018 PK22 (0,107409 AU) (09/05/2018)
Download orbital data: 2010 ED43 2010 ED43 (0,114367 AU) (09/04/2018)
Download orbital data: 2018 NT1 2018 NT1 (0,119761 AU) (09/03/2018)
Download orbital data: 2018 QQ1 2018 QQ1 (0,120588 AU) (09/04/2018)
Download orbital data: 2018 FF2 2018 FF2 (0,120722 AU) (09/04/2018)
Download orbital data: 2018 PM23 2018 PM23 (0,13323 AU) (09/05/2018)
Download orbital data: 2011 GA62 2011 GA62 (0,134733 AU) (09/03/2018)
Download orbital data: 2018 QP1 2018 QP1 (0,142861 AU) (09/04/2018)
Download orbital data: 2018 PU10 2018 PU10 (0,143402 AU) (09/03/2018)
Download orbital data: 2018 NS1 2018 NS1 (0,150195 AU) (09/05/2018)
Download orbital data: 2018 FN4 2018 FN4 (0,151135 AU) (09/04/2018)
Download orbital data: 2007 VM243 2007 VM243 (0,153843 AU) (09/04/2018)
Download orbital data: 2004 QB17 2004 QB17 (0,155046 AU) (09/04/2018)
Download orbital data: 2018 PX7 2018 PX7 (0,15594 AU) (09/04/2018)
Download orbital data: 2018 KV 2018 KV (0,156942 AU) (09/04/2018)
Download orbital data: 2018 KR2 2018 KR2 (0,159339 AU) (09/04/2018)
Download orbital data: 1999 FP19 1999 FP19 (0,16152 AU) (09/04/2018)
Download orbital data: 2005 RB 2005 RB (0,162576 AU) (09/04/2018)
Download orbital data: 2015 RJ83 2015 RJ83 (0,16306 AU) (09/03/2018)
Download orbital data: 2018 PJ22 2018 PJ22 (0,175944 AU) (09/04/2018)
Download orbital data: 2018 MM8 2018 MM8 (0,17819 AU) (09/05/2018)
Download orbital data: 2018 PE9 2018 PE9 (0,178702 AU) (09/04/2018)
Download orbital data: 2017 WC29 2017 WC29 (0,178819 AU) (09/04/2018)
Download orbital data: 2018 PS10 2018 PS10 (0,180627 AU) (09/04/2018)
Download orbital data: 2018 QP 2018 QP (0,182202 AU) (09/05/2018)
Download orbital data: 2018 QV1 2018 QV1 (0,183303 AU) (09/04/2018)
Download orbital data: 2018 QO1 2018 QO1 (0,188158 AU) (09/04/2018)
Download orbital data: 2018 LZ5 2018 LZ5 (0,189163 AU) (09/04/2018)
Download orbital data: 2015 BW92 2015 BW92 (0,194958 AU) (09/03/2018)
Download orbital data: 2018 PJ21 2018 PJ21 (0,19506 AU) (09/03/2018)
Download orbital data: 2014 GF50 2014 GF50 (0,200448 AU) (09/04/2018)
Download orbital data: 2014 SD324 2014 SD324 (0,207548 AU) (09/03/2018)
Download orbital data: 2018 KE3 2018 KE3 (0,213018 AU) (09/05/2018)
Download orbital data: 2008 RT26 2008 RT26 (0,215511 AU) (09/03/2018)
Download orbital data: 2018 LM5 2018 LM5 (0,219652 AU) (09/03/2018)
Download orbital data: 2015 RB82 2015 RB82 (0,220077 AU) (09/04/2018)
Download orbital data: 2018 PK10 2018 PK10 (0,220712 AU) (09/03/2018)
Download orbital data: 2018 PE22 2018 PE22 (0,22395 AU) (09/05/2018)
Download orbital data: 2013 YB38 2013 YB38 (0,227063 AU) (09/03/2018)
Download orbital data: 2018 NR 2018 NR (0,232095 AU) (09/04/2018)
Download orbital data: 2018 ME7 2018 ME7 (0,23311 AU) (09/04/2018)
Download orbital data: 2013 PU31 2013 PU31 (0,242522 AU) (09/04/2018)
Download orbital data: 2007 RX19 2007 RX19 (0,2493 AU) (09/03/2018)
Download orbital data: 2003 RC2 2003 RC2 (0,256367 AU) (09/04/2018)
Download orbital data: 2018 FH 2018 FH (0,26001 AU) (09/05/2018)
Download orbital data: 2018 NN 2018 NN (0,260519 AU) (09/04/2018)
Download orbital data: 2018 NE4 2018 NE4 (0,267711 AU) (09/05/2018)
Download orbital data: 2013 EP41 2013 EP41 (0,272887 AU) (09/04/2018)
Download orbital data: 2018 PP23 2018 PP23 (0,277047 AU) (09/03/2018)
Download orbital data: 2018 MS6 2018 MS6 (0,278501 AU) (09/05/2018)
Download orbital data: 2018 PS7 2018 PS7 (0,291305 AU) (09/05/2018)
Download orbital data: 2002 OS4 2002 OS4 (0,297489 AU) (09/04/2018)
Download orbital data: 2018 PS23 2018 PS23 (0,297742 AU) (09/05/2018)
Download orbital data: 2018 LP5 2018 LP5 (0,31466 AU) (09/05/2018)
Download orbital data: 2018 PV23 2018 PV23 (0,329445 AU) (09/05/2018)
Download orbital data: 2018 PA20 2018 PA20 (0,376245 AU) (09/04/2018)
Download orbital data: 2018 PT10 2018 PT10 (0,390214 AU) (09/04/2018)
File with multiple data of all objects of this section (18566)

Asteroids visited (to be visited) by space probes
» All single updates of this section (RedShift format)